A10VO Series High-Pressure Piston Pump
Can be used in mobile machinery such as tractors, combine harvesters, corn machines, and sugarcane machines.
Product Details
| Type Series | Specifications | Displacement (cc/rev) | Pressure bar | Rotational speed r/min | |
| Rated | Peak | ||||
| A10VO52/53 Series Pumps | 28 | 28 | 300 | 320 | 3500 |
| 45 | 45 | 300 | 320 | 3100 | |
| 76 | 76 | 300 | 320 | 3000 | |
| 85 | 85 | 300 | 320 | 2500 | |
| 105 | 105 | 300 | 320 | 2200 | |
• Precisely control the response speed during agricultural tool adjustments, optimizing performance in depth-of-tillage control
• Enhance the tractor's traction performance while reducing vibrations in agricultural implements
• Smoothly control the descent speed to prevent damage to agricultural tools
• Compact structure, centralized oil passages, and excellent sealing performance
• Suitable for use in mobile machinery such as tractors, combine harvesters, corn harvesters, sugarcane machines, and more
Application areas:
| Serial Number | Applicable Devices | Oil pump types | Oil pump specification (cc/rev) | Scope of Application |
| 1 | Tractor | M10VO52/53 Pump | 28–80 | Suitable for vehicles weighing 2.5 to 10 tons |
| 90–105 | Suitable for vehicles weighing 12 tons or more | |||
| A4VG Series Pumps | 90 | Suitable for vehicles weighing 13 to 20 tons | ||
| 175 | Suitable for vehicles weighing 20 to 30 tons | |||
| A6VM Series Motor | 90 | Suitable for vehicles weighing 13 to 20 tons | ||
| 160 | Suitable for vehicles weighing 20 to 30 tons | |||
| 2 | Combine harvester | K3V Series Pumps | 63–112 | Suitable for vehicles weighing 8 to 12 tons |
| 3 | Corn harvester | K3V Series Pumps | 112–160 | Suitable for vehicles weighing 12 to 30 tons |
| M28VO Pump | 110 | Suitable for vehicles weighing 20 tons | ||
| 4 | Sugarcane harvester | M28VO Pump | 28–80 | Suitable for vehicles weighing 1.5 to 8.5 tons |
Previous entry
Next episode
Recommended Products