M28VO Series Swashplate Axial Piston Variable Pump
Can be used in mobile machinery such as excavators, bulldozers, lifting equipment, and aerial work platforms.
Product Details
| Type Series | Specifications | Displacement (cc/rev) | Pressure bar | Rotational speed r/min | |
| Rated | Peak | ||||
| M28VO Pump | 130–180 | 130–180 × 2 | 380 | 420 | 2200 |
• Capable of integrating various advanced controls, including flow control, pressure control, power control, and more
• High efficiency, long lifespan, and sustained high pressure
• Compact structural design, short installation length, and high volumetric efficiency
• Special housing structure design enables low-noise performance
• Suitable for mobile machinery such as excavators, bulldozers, lifting equipment, and aerial work platforms
Application areas:
| Serial Number | Applicable Devices | Oil pump types | Oil pump specification (cc/rev) | Scope of Application |
| 1 | Excavator | M10VO52/53 Pump | 28–80 | 1.5 to 8.5 tons |
| 90–105 | More than 12 tons | |||
| K3V Series Pumps | 63 | 13–20 tons | ||
| 112 | 20 to 30 tons | |||
| 140 | More than 30 tons | |||
| K5V Series Pumps | 80 | 8.5 tons | ||
| 212–230 | Over 50 tons | |||
| K7V Series Pumps | 63 | 13–20 tons | ||
| 125 | 20 to 30 tons | |||
| 180–280 | Over 50 tons | |||
| M28VO Pump | 130–180 | More than 30 tons | ||
| 2 | Concrete machinery | K3V Series Pumps | 63–112 | 8 to 20 tons |
| 3 | Lifting machinery | K3V Series Pumps | 112–160 | 20–50 tons |
| M28VO Pump | 110 | 20 tons | ||
| 4 | Bulldozer machinery | M28VO Pump | 28–80 | 1.5 to 8.5 tons |
Previous entry
Next episode
Recommended Products